Detalji
The Zx5 is rated for 600-watt, long-term power handling and is able to produce high SPLs while providing a very smooth frequency response. With two available coverage patterns (60 degree x 60 degree or 90 degree x 50 degree), two adjustable monitor angles (45 degrees or 55 degrees) and ten built-in rigging and suspension points allow for a variety of mounting accessories, the Zx5 fits a variety of applications such as installations of individual speakers or clusters in entertainment, houses-of-worship, as well as on stage with bands, musicians, and PA rental companies.
| Model | Zx5-60 |
|---|---|
| Garancija | No |
| Specifikacija | Freq. Response1(-3 dB): 58 Hz - 18 kHz Freq. Range1(-10 dB): 39 Hz - 20 kHz Rec. Hipass Frequency: 36 Hz Axial Sensitivity: 98 dB (1W/1m) Max Calculated SPL: 132 dB Horizontal Coverage: 60° Vertical Coverage: 60° Rated System Power: 600W Continuous, 2400W Peak LF Power Handling: 500W Continuous, 2000W Peak HF Power Handling: 40W Continuous, 160W Peak LF Transducer: DVX3150, 15in (300mm) Driver HF Transducer: ND2, 1in. (25.4mm) exit Neodymium Compression Driver Crossover Frequency: 1.5 kHz Nominal Impedance: 8 Ohms Minimum Impedance: 6.5 Ohms Connectors: Neutrik Speakon NL4 Enclosure Material: Polypropylene Structural Foam Suspension: Enclosure has locations for 5 SingleStud Attatchment Plates and 10 Forged Steel Eyebolts - 2 on Top, 2 on Bottom, 2 on Side, and 4 on Rear of Enclosure Grille: Polyester Powder Coated, 16GA Galvanized Steel Environmental Spec: IEC 529 IP24 / IP44 (PI Version) Dim (H x W x D): 27.26" x 17.57" x 16.16" (692mm x 446mm x 411mm) Net Weight: 49 lbs (22.2 kg) Shipping Weight: 57.4 lbs (26.0 kg) |
| Boja | No |
| Proizvođač | Electro Voice |
| Dostupan | PO NARUDŽBINI |










